Tableau statistique

mapemondeEurope - Amérique - Asie - Afrique - Océanie

Pays classés par IDH (indice de développpement humain)
Ces indices sont obtenus à partir des chiffres suivants :
Taux d'alphabétisation des adultes  (% des 15 ans et plus)-
Espérance de vie à la naissance
PIB par habitant (en PPA)
Taux brut de  scolarisation combiné (du primaire au supérieur)
indice de niveau d'instruction
Indice d'espérance de vie

Groupes de pays - Groupes de richesse - Ensembles de pays

Année 2002 IDH PIB/hab ($) Population  (millions) Population urbaine % Fécondité (enfants/femme) (2000-2005) Mortallité infantile (pour mille) PIB (milliards $) Population urbaine (millions)*
Suède 0.946 26,050 8.9 83 1.6 3.0 240.3 7.4
Pays-Bas 0.942 29,100 16.1 65 1.7 5.0 417.9 10.5
Belgique 0.942 27,570 10.3 97 1.7 5.0 245.4 10.0
Irlande 0.936 36,360 3.9 60 1.9 6.0 121.4 2.3
Royaume-Uni 0.936 26,150 59.1 89 1.6 5.0 1,566.3 52.6
Finlande 0.935 26,190 5.2 61 1.7 4.0 131.5 3.2
Autriche 0.934 29,220 8.1 66 1.3 5.0 204.1 5.3
Luxembourg 0.933 61,190 0.4 92 1.7 5.0 21.0 0.4
France 0.932 26,920 59.8 76 1.9 4.0 1,431.3 45.5
Danemark 0.932 30,940 5.4 85 1.8 4.0 172.9 4.6
Allemagne 0.925 27,100 82.4 88 1.4 4.0 1,984.1 72.4
Espagne 0.922 21,460 41.0 76 1.2 4.0 653.1 31.3
Italie 0.920 26,430 57.5 67 1.2 4.0 1,184.3 38.7
Grèce 0.902 18,720 11.0 61 1.3 5.0 132.8 6.7
Portugal 0.897 18,280 10.0 54 1.5 5.0 121.6 5.4
Slovenie 0.895 18,540 2.0 51 1.1 4.0 22.0 1.0
Chypre 0.883 18,360 0.8 69 1.9 5.0 10.1 0.6
Malte 0.875 17,640 0.4 91 1.8 5.0 3.9 0.4
République Tchèque 0.868 15,780 10.2 74 1.2 4.0 69.5 7.6
Estonie 0.853 12,260 1.3 69 1.2 10.0 6.5 0.9
Pologne 0.850 10,560 38.6 62 1.3 8.0 189.0 23.9
Hongrie 0.848 13,400 9.9 65 1.2 8.0 65.8 6.4
Lituanie 0.842 10,320 3.5 67 1.3 8.0 13.8 2.3
Slovaquie 0.842 12,840 5.4 57 1.3 8.0 23.7 3.1
Lettonie 0.823 9,210 2.3 66 1.1 17.0 8.4 1.5
Norvège 0.956 36,600 4.5 78 1.8 4.0 190.5 3.5
Islande 0.941 29,750 0.3 93 2.0 3.0 8.4 0.3
Suisse 0.936 30,010 7.2 68 1.4 5.0 267.4 4.9
Croatie 0.830 10,240 4.4 59 1.7 7.0 22.4 2.6
Bulgarie 0.796 7,130 8.0 69 1.1 14.0 15.5 5.6
Fédération de Russie 0.795 8,230 144.1 73 1.1 18.0 346.5 105.6
Macédoine 0.793 6,470 2.0 59 1.9 22.0 3.8 1.2
Biélorussie 0.790 5,520 9.9 70 1.2 17.0 14.3 7.0
Albanie 0.781 4,830 3.1 43 2.3 26.0 4.8 1.3
Bosnie Herzégovine 0.781 5,970 4.1 44 1.3 15.0 5.6 1.8
Roumanie 0.778 6,560 22.4 54 1.3 19.0 45.7 12.2
Ukraine 0.777 4,870 48.9 67 1.2 16.0 41.5 32.9
Moldavie 0.681 1,470 4.3 46 1.4 27.0 1.6 2.0
Andorre

0.1




Liechtenstein

0.0




Monaco

0.0




San Marino

0.0




Serbie et Montenegro

10.5





IDH PIB/hab ($) Population  (millions) Population urbaine % Fécondité (enfants/femme) (2000-2005) Mortallité infantile (pour mille) PIB (milliards $) Population urbaine (millions)*
Europe
13,760 727.4 72.1%

10,008.7 524.7
UE à 15
22,759 379.1 78.2%

8,628.0 296.4
UE à 25
19,935 453.5 75.9%

9,040.7 344.0









Canada 0.943 29,480 31.3 80 1.5 5.0 714.3 25.1
Etats-Unis 0.939 35,750 291.0 80 2.1 7.0 10,383.1 232.2
Argentine 0.853 10,880 38.0 90 2.4 16.0 102.0 34.2
Chili 0.839 9,820 15.6 87 2.4 10.0 64.2 13.5
Costa Rica 0.834 8,840 4.1 60 2.3 9.0 16.8 2.5
Uruguay 0.833 7,830 3.4 92 2.3 14.0 12.1 3.1
Bahamas 0.815 17,280 0.3 89 2.3 13.0 4.8 0.3
Cuba 0.809 5,259 11.3 76 1.6 7.0 .. 8.5
Mexique 0.802 8,970 102.0 75 2.5 24.0 637.2 76.7
Panama 0.791 6,170 3.1 57 2.7 19.0 12.3 1.8
Venezuela 0.778 5,380 25.2 87 2.7 19.0 94.3 22.0
Brésil 0.775 7,770 176.3 82 2.2 30.0 452.4 145.3
Colombie 0.773 6,370 43.5 76 2.6 19.0 80.9 33.1
Jamaïque 0.764 3,980 2.6 52 2.4 17.0 7.9 1.4
Perou 0.752 5,010 26.8 74 2.9 30.0 56.5 19.7
Paraguay 0.751 4,610 5.7 57 3.8 26.0 5.5 3.2
Grenade 0.745 7,280 0.1 40 .. 20.0 0.4 0.0
Dominique 0.743 5,640 0.1 72 .. 13.0 0.2 0.1
République Dominicaine 0.738 6,640 8.6 59 2.7 32.0 21.7 5.1
Belize 0.737 6,080 0.3 48 3.2 34.0 0.8 0.1
Equateur 0.735 3,580 12.8 61 2.8 25.0 24.3 7.8
Salvador 0.720 4,890 6.4 59 2.9 33.0 14.3 3.8
Guyana 0.719 4,260 0.8 37 2.3 54.0 0.7 0.3
Bolivie 0.681 2,460 8.6 63 3.8 56.0 7.8 5.4
Honduras 0.672 2,600 6.8 45 3.7 32.0 6.6 3.1
Nicaragua 0.667 2,470 5.3 57 3.7 32.0 4.0 3.0
Surinam 0.780 6,590 0.4 75 2.5 31.0 1.0 0.3
Guatemala 0.649 4,080 12.0 46 4.4 36.0 23.3 5.5
Haiti 0.463 1,610 8.2 37 4.0 79.0 3.4 3.0
Barbade 0.888 15,290 0.3 51 1.5 12.0 2.5 0.2
Trinidad et Tobago 0.801 9,430 1.3 75 1.6 17.0 9.6 1.0
Antigua et Barbuda 0.800 10,920 0.1 37 .. 12.0 0.7 0.0
Sainte Lucie 0.777 5,300 0.1 30 2.3 17.0 0.7 0.0
St. Vincent & the Grenadines 0.751 5,460 0.1 57 2.2 22.0 0.4 0.1
Saint Christophe et Niévès 0.844 12,420 (.) 32 .. 20.0 0.4

IDH PIB/hab ($) Population  (millions) Population urbaine % Fécondité (enfants/femme) (2000-2005) Mortallité infantile (pour mille) PIB (milliards $) Population urbaine (millions)*
Amérique
14,976 852.5 77.6%

12,767.1 661.3
Amérique du Nord
34,432 322.3 79.8%

11,097.4 257.3
ALENA
27,656 424.3 78.7%

11,734.6 334.0
Amérique latine
3,149 530.2 76.2%

1,669.7 404.0









Japon 0.938 26,940 127.5 65 1.3 3.0 3,993.4 83.3
Israël 0.908 19,530 6.3 92 2.7 6.0 103.7 5.8
Hong Kong 0.903 26,910 7.0 100 1.0 .. 161.5 7.0
Singapour 0.902 24,040 4.2 100 1.4 3.0 87.0 4.2
Corée du Sud 0.888 16,950 47.4 80 1.4 5.0 476.7 38.0
Brunei Darussalam 0.867 19,210 0.3 76 2.5 6.0 .. 0.2
Bahrein 0.843 17,170 0.7 90 2.7 13.0 7.7 0.6
Koweit 0.838 16,240 2.4 96 2.7 9.0 35.4 2.3
Qatar 0.833 19,844 0.6 92 3.2 11.0 17.5 0.6
Emirats Arabes Unis 0.824 22,420 2.9 85 2.8 8.0 71.0 2.5
Malaysia 0.793 9,120 24.0 63 2.9 8.0 94.9 15.2
Oman 0.770 13,340 2.8 77 5.0 11.0 20.3 2.2
Thaïlande 0.768 7,010 62.2 32 1.9 24.0 126.9 19.7
Arabie Saoudite 0.768 12,650 23.5 87 4.5 23.0 188.5 20.5
Kazakhstan 0.766 5,870 15.5 56 2.0 61.0 24.6 8.6
Liban 0.758 4,360 3.6 87 2.2 28.0 17.3 3.1
Armenie 0.754 3,120 3.1 65 1.2 30.0 2.4 2.0
Philippines 0.753 4,170 78.6 60 3.2 29.0 78.0 47.3
Maldives 0.752 4,798 0.3 28 5.3 58.0 0.6 0.1
Turkmenistan 0.752 4,300 4.8 45 2.7 76.0 7.7 2.2
Turquie 0.751 6,390 70.3 66 2.4 36.0 183.7 46.3
Jordanie 0.750 4,220 5.3 79 3.6 27.0 9.3 4.2
Azerbaijan 0.746 3,210 8.3 50 2.1 74.0 6.1 4.2
Chine 0.745 4,580 1,294.9 38 1.8 31.0 1,266.1 488.2
Sri Lanka 0.740 3,570 18.9 21 2.0 17.0 16.6 4.0
Georgie 0.739 2,260 5.2 52 1.4 24.0 3.4 2.7
Iran 0.732 6,690 68.1 66 2.3 35.0 108.2 44.9
Territoires Palestiniens 0.726 .. 3.4 71 5.6 23.0 3.4 2.4
Syrie 0.710 3,620 17.4 50 3.3 23.0 20.8 8.7
Ouzbekistan 0.709 1,670 25.7 37 2.4 52.0 7.9 9.5
Kirghizistan 0.701 1,620 5.1 34 2.6 52.0 1.6 1.7
Indonesie 0.692 3,230 217.1 44 2.4 33.0 172.9 96.6
Viet Nam 0.691 2,300 80.3 25 2.3 30.0 35.1 20.2
Tadjikistan 0.671 980 6.2 25 3.1 53.0 1.2 1.6
Mongolie 0.668 1,710 2.6 57 2.4 58.0 1.1 1.5
Inde 0.595 2,670 1,049.5 28 3.0 67.0 510.2 294.9
Cambodge 0.568 2,060 13.8 18 4.8 96.0 4.0 2.5
Myanmar (Birmanie) 0.551 1,027 48.9 29 2.9 77.0 .. 14.1
Papouasie Nouvelle Guinée 0.542 2,270 5.6 13 4.1 70.0 2.8 0.7
Bhutan 0.536 1,969 2.2 8 5.0 74.0 0.6 0.2
Laos 0.534 1,720 5.5 20 4.8 87.0 1.7 1.1
Bangladesh 0.509 1,700 143.8 24 3.5 51.0 47.6 34.4
Nepal 0.504 1,370 24.6 15 4.3 66.0 5.5 3.6
Pakistan 0.497 1,940 149.9 34 5.1 83.0 59.1 50.5
Yemen 0.482 870 19.3 25 7.0 79.0 10.0 4.9
Timor-Leste 0.436 .. 0.7 8 3.8 89.0 0.4 0.1
Afghanistan

22.9




Irak

24.5




Corée du Nord

22.5





IDH PIB/hab ($) Population  (millions) Population urbaine % Fécondité (enfants/femme) (2000-2005) Mortallité infantile (pour mille) PIB (milliards $) Population urbaine (millions)*
Asie
2,115 3,780.3 37.3%

7,994.4 1,408.7
Asie industrialisée
25,064 192.4 71.8%

4,822.3 138.2









Seychelles 0.853 18,232 0.1 50 .. 12.0 0.7 0.05
Lybie 0.794 7,570 5.4 86 3.0 16.0 19.1 4.6
Ile Maurice 0.785 10,810 1.2 43 1.9 17.0 4.5 0.5
Tunisie 0.745 6,760 9.7 63 2.0 21.0 21.0 6.1
Cap Vert 0.717 5,000 0.5 55 3.3 29.0 0.6 0.3
Algerie 0.704 5,760 31.3 58 2.8 39.0 55.9 18.2
Guinée équatoriale 0.703 30,130 0.5 47 5.9 101.0 2.1 0.2
Afrique du Sud 0.666 10,070 44.8 56 2.6 52.0 104.2 25.3
Egypte 0.653 3,810 70.5 42 3.3 35.0 89.9 29.7
Gabon 0.648 6,590 1.3 83 4.0 60.0 5.0 1.1
São Tomé et Principe 0.645 1,317 0.2 38 4.0 75.0 0.1 0.1
Maroc 0.620 3,810 30.1 57 2.7 39.0 36.1 17.1
Namibie 0.607 6,210 2.0 32 4.6 55.0 2.9 0.6
Botswana 0.589 8,170 1.8 51 3.7 80.0 5.3 0.9
Vanuatu 0.570 2,890 0.2 22 4.1 34.0 0.2 0.04
Ghana 0.568 2,130 20.5 45 4.1 57.0 6.2 9.2
Comores 0.530 1,690 0.7 34 4.9 59.0 0.3 0.2
Swaziland 0.519 4,550 1.1 23 4.5 106.0 1.2 0.3
Soudan 0.505 1,820 32.9 38 4.4 64.0 13.5 12.5
Cameroun 0.501 2,000 15.7 51 4.6 95.0 9.1 7.9
Togo 0.495 1,480 4.8 34 5.3 79.0 1.4 1.7
Congo 0.494 980 3.6 53 6.3 81.0 3.0 1.9
Lesotho 0.493 2,420 1.8 18 3.8 64.0 0.7 0.3
Ouganda 0.493 1,390 25.0 12 7.1 82.0 5.8 3.0
Zimbabwe 0.491 2,400 12.8 34 3.9 76.0 8.3 4.4
Kenya 0.488 1,020 31.5 38 4.0 78.0 12.3 12.0
Madagascar 0.469 740 16.9 26 5.7 84.0 4.4 4.4
Nigeria 0.466 860 120.9 46 5.4 110.0 43.5 55.5
Mauritanie 0.465 2,220 2.8 60 5.8 120.0 1.0 1.7
Djibouti 0.454 1,990 0.7 83 5.7 100.0 0.6 0.6
Gambie 0.452 1,690 1.4 26 4.7 91.0 0.4 0.4
Erythrée 0.439 890 4.0 20 5.4 47.0 0.6 0.8
Sénégal 0.437 1,580 9.9 49 5.0 79.0 5.0 4.8
Rwanda 0.431 1,270 8.3 17 5.7 96.0 1.7 1.4
Guinée équatoriale 0.425 2,100 8.4 34 5.8 109.0 3.2 2.9
Benin 0.421 1,070 6.6 44 5.7 93.0 2.7 2.9
Tanzanie 0.407 580 36.3 34 5.1 104.0 9.4 12.5
Côte d’Ivoire 0.399 1,520 16.4 44 4.7 102.0 11.7 7.3
Zambie 0.389 840 10.7 35 5.6 108.0 3.7 3.8
Malawi 0.388 580 11.9 16 6.1 114.0 1.9 1.9
Angola 0.381 2,130 13.2 35 7.2 154.0 11.2 4.6
Tchad 0.379 1,020 8.3 24 6.7 117.0 2.0 2.0
Congo (Dem. Rep.) 0.365 650 51.2 31 6.7 129.0 5.7 16.0
République Centrafarcaine 0.361 1,170 3.8 42 4.9 115.0 1.0 1.6
Ethiopie 0.359 780 69.0 15 6.1 114.0 6.1 10.6
Mozambique 0.354 1,050 18.5 34 5.6 125.0 3.6 6.4
Guinée-Bissau 0.350 710 1.4 33 7.1 130.0 0.2 0.5
Burundi 0.339 630 6.6 10 6.8 114.0 0.7 0.6
Mali 0.326 930 12.6 32 7.0 122.0 3.4 4.0
Burkina Faso 0.302 1,100 12.6 17 6.7 107.0 3.1 2.2
Niger 0.292 800 11.5 22 8.0 156.0 2.2 2.5
Sierra Leone 0.273 520 4.8 38 6.5 165.0 0.8 1.8
Liberia

3.2




Somalie

9.5





IDH PIB/hab ($) Population  (millions) Population urbaine % Fécondité (enfants/femme) (2000-2005) Mortallité infantile (pour mille) PIB (milliards $) Population urbaine (millions)*
Afrique
649 831.4 37.5%

539.2 312.1









Australie 0.946 28,260 19.5 92 1.7 6.0 409.4 17.9
Nouvelle-Zélande 0.926 21,740 3.8 86 2.0 6.0 58.6 3.3
Tonga 0.787 6,850 0.1 33 3.7 16.0 0.1 0.0
Samoa occidentales 0.769 5,600 0.2 22 4.1 20.0 0.3 0.0
Fiji 0.758 5,440 0.8 51 2.9 17.0 1.9 0.4
Iles Salomon 0.624 1,590 0.5 16 4.4 20.0 0.2 0.1
Marshall Islands

0.1




Micronesia, Fed. Sts.

0.1




Nauru

0.0




Palau

0.0




Tuvalu

0.0




Kiribati

0.1





IDH PIB/hab ($) Population  (millions) Population urbaine % Fécondité (enfants/femme) (2000-2005) Mortallité infantile (pour mille) PIB (milliards $) Population urbaine (millions)*
Océanie
18,678 25.2 86.1%

470.5 21.7

Classement par ensembles

IDH PIB/hab ($) Population  (millions) Population urbaine % Fécondité (enfants/femme) (2000-2005) Mortallité infantile (pour mille) PIB (milliards $) Population urbaine (millions)*
Monde
7,804 6,225.0 47.8 2.7 56 31,927.2 2,975.6
Pays développés
4,054 4,936.9 41.4 2.9 61 6,189.3 2,043.9
PMA
1,307 700.9 26.1 5.1 99 204.7 182.9
Etats arabes
5,069 296.6 54.2 3.8 48 712.3 160.8
Asie de l'Est et Pacifique
4,768 1,917.6 40.2 2.0 32 2,562.6 770.9
Amérique latine
7,223 530.2 76.2 2.5 27 1,676.1 404.0
Asie du sud
2,658 1,480.3 29.6 3.3 69 757.1 438.2
Afrique sub-saharienne
1,790 641.0 35.0 5.4 108 303.5 224.3
Europe centrale et orientale
7,192 408.9 62.8 1.4 18 971.1 256.8
OCDE
24,904 1,148.1 75.7 1.8 11 26,298.9 869.1
Haut revenus de l'OCDE

29,000 911.6 77.3 1.7 5 25,129.9 704.7
Haut niveau de développement

24,806 1,201.3 77.1 1.8 9 26,924.9 926.2
Niveau de développement moyen

4,269 4,165.2 42.2 2.4 45 4,659.1 1,757.7
Faible niveau de développement

1,184 755.8 32.4 5.6 104 233.9 244.9
Revenus élevés

28,741 941.2 77.8 1.7 5 25,757.9 732.3
Revenus moyens

5,908 2,720.7 52.8 2.1 30 5,138.5 1,436.5
Revenus faibles

2,149 2,560.8 31.2 3.7 80 1,123.9 799.0

Classement par groupe

IDH PIB/hab ($) Population  (millions) Population urbaine % Fécondité (enfants/femme) (2000-2005) Mortallité infantile (pour mille) PIB (milliards $) Population urbaine (millions)*
Europe
13,760 727.4 1

10,008.7 524.7
Amérique
14,976 852.5 1

12,767.1 661.3
Asie
2,115 3,780.3 0

7,994.4 1,408.7
Afrique
649 831.4 0

539.2 312.1
Océanie
18,678 25.2 1

470.5 21.7
UE à 25
19,935 453.5 1

9,040.7 344.0
ALENA
27,656 424.3 1

11,734.6 334.0
Asie industrialisée
25,064 192.4 1

4,822.3 138.2
Océanie
18,678 25.2 1

470.5 21.7

Classement par IDH

Statistiques PNUD 2004 IDH PIB/hab ($) 2002 population  millions 2002 Population urbaine % 2002 Fécondité (enfants/femme) Mortallité infantile (pour mille) 2002 PIB (milliards $) 2002
Norway 0.956 36,600 4.5 77.6 1.8 4 190.5
Sweden 0.946 26,050 8.9 83.3 1.6 3 240.3
Australia 0.946 28,260 19.5 91.6 1.7 6 409.4
Canada 0.943 29,480 31.3 80.1 1.5 5 714.3
Netherlands 0.942 29,100 16.1 65.4 1.7 5 417.9
Belgium 0.942 27,570 10.3 97.2 1.7 5 245.4
Iceland 0.941 29,750 0.3 92.7 2 3 8.4
United States 0.939 35,750 291 79.8 2.1 7 10,383.10
Japan 0.938 26,940 127.5 65.3 1.3 3 3,993.40
Ireland 0.936 36,360 3.9 59.6 1.9 6 121.4
Switzerland 0.936 30,010 7.2 67.6 1.4 5 267.4
United Kingdom 0.936 26,150 59.1 89 1.6 5 1,566.30
Finland 0.935 26,190 5.2 61 1.7 4 131.5
Austria 0.934 29,220 8.1 65.8 1.3 5 204.1
Luxembourg 0.933 61,190 0.4 91.6 1.7 5 21
France 0.932 26,920 59.8 76.1 1.9 4 1,431.30
Denmark 0.932 30,940 5.4 85.2 1.8 4 172.9
New Zealand 0.926 21,740 3.8 85.8 2 6 58.6
Germany 0.925 27,100 82.4 87.9 1.4 4 1,984.10
Spain 0.922 21,460 41 76.4 1.2 4 653.1
Italy 0.92 26,430 57.5 67.3 1.2 4 1,184.30
Israel 0.908 19,530 6.3 91.6 2.7 6 103.7
Hong Kong, China (SAR) 0.903 26,910 7 100 1 .. 161.5
Greece 0.902 18,720 11 60.6 1.3 5 132.8
Singapore 0.902 24,040 4.2 100 1.4 3 87
Portugal 0.897 18,280 10 54.1 1.5 5 121.6
Slovenia 0.895 18,540 2 50.8 1.1 4 22
Korea, Rep. of 0.888 16,950 47.4 80.1 1.4 5 476.7
Barbados 0.888 15,290 0.3 51.1 1.5 12 2.5
Cyprus 0.883 18,360 0.8 69 1.9 5 10.1
Malta 0.875 17,640 0.4 91.4 1.8 5 3.9
Czech Republic 0.868 15,780 10.2 74.2 1.2 4 69.5
Brunei Darussalam 0.867 19,210 0.3 75.5 2.5 6 ..
Argentina 0.853 10,880 38 89.9 2.4 16 102
Seychelles 0.853 18,232 0.1 49.8 .. 12 0.7
Estonia 0.853 12,260 1.3 69.4 1.2 10 6.5
Poland 0.85 10,560 38.6 61.8 1.3 8 189
Hungary 0.848 13,400 9.9 64.7 1.2 8 65.8
Saint Kitts and Nevis 0.844 12,420 (.) 32.4 .. 20 0.4
Bahrain 0.843 17,170 0.7 89.9 2.7 13 7.7
Lithuania 0.842 10,320 3.5 66.8 1.3 8 13.8
Slovakia 0.842 12,840 5.4 57.2 1.3 8 23.7
Chile 0.839 9,820 15.6 86.6 2.4 10 64.2
Kuwait 0.838 16,240 2.4 96.2 2.7 9 35.4
Costa Rica 0.834 8,840 4.1 60.1 2.3 9 16.8
Uruguay 0.833 7,830 3.4 92.4 2.3 14 12.1
Qatar 0.833 19,844 0.6 91.8 3.2 11 17.5
Croatia 0.83 10,240 4.4 58.6 1.7 7 22.4
United Arab Emirates 0.824 22,420 2.9 85 2.8 8 71
Latvia 0.823 9,210 2.3 66.3 1.1 17 8.4
Bahamas 0.815 17,280 0.3 89.2 2.3 13 4.8
Cuba 0.809 5,259 11.3 75.5 1.6 7 ..
Mexico 0.802 8,970 102 75.2 2.5 24 637.2
Trinidad and Tobago 0.801 9,430 1.3 75 1.6 17 9.6
Antigua and Barbuda 0.8 10,920 0.1 37.4 .. 12 0.7
Bulgaria 0.796 7,130 8 69.4 1.1 14 15.5
Russian Federation 0.795 8,230 144.1 73.3 1.1 18 346.5
Libyan Arab Jamahiriya 0.794 7,570 5.4 86 3 16 19.1
Malaysia 0.793 9,120 24 63.3 2.9 8 94.9
Macedonia, TFYR 0.793 6,470 2 59.4 1.9 22 3.8
Panama 0.791 6,170 3.1 56.8 2.7 19 12.3
Belarus 0.79 5,520 9.9 70.5 1.2 17 14.3
Tonga 0.787 6,850 0.1 33.2 3.7 16 0.1
Mauritius 0.785 10,810 1.2 43.1 1.9 17 4.5
Albania 0.781 4,830 3.1 43.2 2.3 26 4.8
Bosnia and Herzegovina 0.781 5,970 4.1 43.9 1.3 15 5.6
Suriname 0.78 6,590 0.4 75.4 2.5 31 1
Venezuela 0.778 5,380 25.2 87.4 2.7 19 94.3
Romania 0.778 6,560 22.4 54.5 1.3 19 45.7
Ukraine 0.777 4,870 48.9 67.2 1.2 16 41.5
Saint Lucia 0.777 5,300 0.1 30.1 2.3 17 0.7
Brazil 0.775 7,770 176.3 82.4 2.2 30 452.4
Colombia 0.773 6,370 43.5 76 2.6 19 80.9
Oman 0.77 13,340 2.8 77 5 11 20.3
Samoa (Western) 0.769 5,600 0.2 22.2 4.1 20 0.3
Thailand 0.768 7,010 62.2 31.6 1.9 24 126.9
Saudi Arabia 0.768 12,650 23.5 87.2 4.5 23 188.5
Kazakhstan 0.766 5,870 15.5 55.8 2 61 24.6
Jamaica 0.764 3,980 2.6 52.1 2.4 17 7.9
Lebanon 0.758 4,360 3.6 87.2 2.2 28 17.3
Fiji 0.758 5,440 0.8 51 2.9 17 1.9
Armenia 0.754 3,120 3.1 64.6 1.2 30 2.4
Philippines 0.753 4,170 78.6 60.2 3.2 29 78
Maldives 0.752 4,798 0.3 28.4 5.3 58 0.6
Peru 0.752 5,010 26.8 73.5 2.9 30 56.5
Turkmenistan 0.752 4,300 4.8 45.1 2.7 76 7.7
St. Vincent & the Grenadines 0.751 5,460 0.1 57.2 2.2 22 0.4
Turkey 0.751 6,390 70.3 65.8 2.4 36 183.7
Paraguay 0.751 4,610 5.7 56.6 3.8 26 5.5
Jordan 0.75 4,220 5.3 78.9 3.6 27 9.3
Azerbaijan 0.746 3,210 8.3 50.2 2.1 74 6.1
Tunisia 0.745 6,760 9.7 63.4 2 21 21
Grenada 0.745 7,280 0.1 40 .. 20 0.4
China 0.745 4,580 1,294.90 37.7 1.8 31 1,266.10
Dominica 0.743 5,640 0.1 71.7 .. 13 0.2
Sri Lanka 0.74 3,570 18.9 21.1 2 17 16.6
Georgia 0.739 2,260 5.2 52.2 1.4 24 3.4
Dominican Republic 0.738 6,640 8.6 58.9 2.7 32 21.7
Belize 0.737 6,080 0.3 48.2 3.2 34 0.8
Ecuador 0.735 3,580 12.8 61.3 2.8 25 24.3
Iran, Islamic Rep. of 0.732 6,690 68.1 65.9 2.3 35 108.2
Occupied Palestinian Territories 0.726 .. 3.4 70.8 5.6 23 3.4
El Salvador 0.72 4,890 6.4 59.3 2.9 33 14.3
Guyana 0.719 4,260 0.8 37.1 2.3 54 0.7
Cape Verde 0.717 5,000 0.5 55.1 3.3 29 0.6
Syrian Arab Republic 0.71 3,620 17.4 50.1 3.3 23 20.8
Uzbekistan 0.709 1,670 25.7 36.8 2.4 52 7.9
Algeria 0.704 5,760 31.3 58.3 2.8 39 55.9
Equatorial Guinea 0.703 30,130 0.5 47.1 5.9 101 2.1
Kyrgyzstan 0.701 1,620 5.1 34 2.6 52 1.6
Indonesia 0.692 3,230 217.1 44.5 2.4 33 172.9
Viet Nam 0.691 2,300 80.3 25.2 2.3 30 35.1
Moldova, Rep. of 0.681 1,470 4.3 45.9 1.4 27 1.6
Bolivia 0.681 2,460 8.6 62.9 3.8 56 7.8
Honduras 0.672 2,600 6.8 45.2 3.7 32 6.6
Tajikistan 0.671 980 6.2 25 3.1 53 1.2
Mongolia 0.668 1,710 2.6 56.7 2.4 58 1.1
Nicaragua 0.667 2,470 5.3 56.9 3.7 32 4
South Africa 0.666 10,070 44.8 56.5 2.6 52 104.2
Egypt 0.653 3,810 70.5 42.1 3.3 35 89.9
Guatemala 0.649 4,080 12 45.9 4.4 36 23.3
Gabon 0.648 6,590 1.3 83.1 4 60 5
São Tomé and Principe 0.645 1,317 0.2 37.7 4 75 0.1
Solomon Islands 0.624 1,590 0.5 16.2 4.4 20 0.2
Morocco 0.62 3,810 30.1 56.8 2.7 39 36.1
Namibia 0.607 6,210 2 31.9 4.6 55 2.9
India 0.595 2,670 1,049.50 28.1 3 67 510.2
Botswana 0.589 8,170 1.8 51.1 3.7 80 5.3
Vanuatu 0.57 2,890 0.2 22.4 4.1 34 0.2
Cambodia 0.568 2,060 13.8 18 4.8 96 4
Ghana 0.568 2,130 20.5 45 4.1 57 6.2
Myanmar 0.551 1,027 48.9 28.9 2.9 77 ..
Papua New Guinea 0.542 2,270 5.6 13.2 4.1 70 2.8
Bhutan 0.536 1,969 2.2 8.2 5 74 0.6
Lao People’s Dem. Rep. 0.534 1,720 5.5 20.2 4.8 87 1.7
Comoros 0.53 1,690 0.7 34.4 4.9 59 0.3
Swaziland 0.519 4,550 1.1 23.4 4.5 106 1.2
Bangladesh 0.509 1,700 143.8 23.9 3.5 51 47.6
Sudan ae 0.505 1,820 32.9 38 4.4 64 13.5
Nepal 0.504 1,370 24.6 14.6 4.3 66 5.5
Cameroon 0.501 2,000 15.7 50.6 4.6 95 9.1
Pakistan 0.497 1,940 149.9 33.7 5.1 83 59.1
Togo 0.495 1,480 4.8 34.5 5.3 79 1.4
Congo 0.494 980 3.6 53.1 6.3 81 3
Lesotho 0.493 2,420 1.8 17.8 3.8 64 0.7
Uganda 0.493 1,390 25 12.2 7.1 82 5.8
Zimbabwe 0.491 2,400 12.8 34.5 3.9 76 8.3
Kenya 0.488 1,020 31.5 38.2 4 78 12.3
Yemen 0.482 870 19.3 25.3 7 79 10
Madagascar 0.469 740 16.9 26.3 5.7 84 4.4
Nigeria 0.466 860 120.9 45.9 5.4 110 43.5
Mauritania 0.465 2,220 2.8 60.5 5.8 120 1
Haiti 0.463 1,610 8.2 36.9 4 79 3.4
Djibouti 0.454 1,990 0.7 83.3 5.7 100 0.6
Gambia 0.452 1,690 1.4 26.1 4.7 91 0.4
Eritrea 0.439 890 4 19.5 5.4 47 0.6
Senegal 0.437 1,580 9.9 48.9 5 79 5
Timor-Leste 0.436 .. 0.7 7.6 3.8 89 0.4
Rwanda 0.431 1,270 8.3 16.6 5.7 96 1.7
Guinea 0.425 2,100 8.4 34.2 5.8 109 3.2
Benin 0.421 1,070 6.6 43.8 5.7 93 2.7
